← hinge-health / Senior Product Manager, Consumer Experiences
tailored_resume_v2 / art_mK3IjhQCp5Y
role
model
anthropic/claude-sonnet-4.6
created
2026-05-26T01:49
↓ Download .docx ↓ Download .pdf PDF requires LibreOffice installed
What changed for hinge-health
| change | why it matters |
|---|---|
| Summary rewritten to lead with consumer engagement scale (675M+ engagements) and personalized AI product experience | JD's first requirement is consumer-facing PM experience; personalization and AI fluency are core qualifications |
| Intuit reordered to lead experience section (ahead of Streamio/Fintellect) | Intuit provides the strongest proof of consumer engagement/retention at scale — the JD's primary success metric — and 12+ years of PM credibility |
| Intuit title reframed to 'Consumer Engagement & Platform Infrastructure' (accurate scope) | JD centers on consumer engagement and retention; title reframe signals direct relevance without misrepresenting role |
| Intuit bullets reordered: engagement growth and $480K/month retention metric lead; SQL/BigQuery data-driven prioritization bullet promoted | JD requires metric accountability, lifecycle metrics ownership, and data-driven decisions — these are the strongest proof points |
| Streamio reframed as 'Consumer AI Product' with emphasis on agentic systems, personalized experiences, and customer discovery | JD requires AI fluency, agentic systems experience, and consumer product ownership — Streamio's OpenClaw and MCP SDK work directly maps |
| Fintellect bullets reframed to emphasize guided user journeys, personalization at scale, and App Store go-to-market | JD preferred qualification is personalization at scale and consumer mobile experience; Fintellect's RAG + conversational agents map directly |
| Kaiser Permanente bullets reframed to lead with healthcare domain experience | JD preferred qualification explicitly calls out healthcare experience; this is the only role with direct healthcare domain signal |
| aeval project moved to lead the projects section | Evaluation platform with statistical rigor (bootstrap CI, Welch's t-test, Cohen's d) directly maps to JD's experimental design and data rigor requirements |
| Bank of America role removed from experience section | Summer associate role from 2011 adds no consumer PM or AI signal; space optimization for 2-page target |
| Deep Learning Education Platform and AutoEval projects condensed/removed from projects section | Space optimization; RL Workbench and aeval provide stronger proof of AI fluency and experimental rigor for this role |
JD analysis (20 key phrases)
Key phrases: deeply personalized and engaging experiencesconsumer-facing featuresuser engagement, retention, and clinical outcomesgenerative AI and machine learningnext-generation, personalized treatment experiencesproduct crafter mindsetCEO-like sense of ownershipcross-functional podmetric accountabilitydata-driven decisionslifecycle metricsexperimental designAI fluencyagentic systemsrapid AI prototypingpersonalization at scalerecommendation enginesambiguity navigatorship at scalevoice of your team
Hard requirements:
- 5-7+ years product management experience in consumer-facing features
- Demonstrated AI-powered product delivery
- Data-driven decision making, lifecycle metrics (engagement, retention)
- Experimental design and single hypothesis-driven testing
- Excellent communication and cross-functional influence
Preferred qualifications:
- Personalization at scale / recommendation engines
- Rapid AI prototyping
- Healthcare, fitness, or mind-body therapy experience
Per-role mapping (7 roles scored)
| role | score | reframe angle | JD phrases that map |
|---|---|---|---|
| Streamio AI — Founder & CEO | 4/5 | Consumer AI product builder with agentic systems and personalization focus | agentic systems, generative AI, deeply personalized and engaging experiences, CEO-like sense of ownership, rapid AI prototyping, 0-to-1 product strategy |
| Fintellect AI — Founder & CEO | 3/5 | Consumer mobile AI product with personalized guided journeys and LLM orchestration | personalized experiences, consumer-facing features, generative AI, LLMs, guided user journeys, engagement |
| Intuit — Staff Product Manager | 4/5 | Consumer engagement and retention at massive scale with data-driven metric ownership | ship at scale, user engagement, retention, metric accountability, data-driven decisions, lifecycle metrics, cross-functional |
| Splunk — Senior Product Manager | 2/5 | Structured product delivery and experimentation rigor | experimental design, data-driven decisions, ship at scale |
| Kaiser Permanente — SOA Technical PM | 2/5 | Healthcare domain experience with platform product delivery | healthcare experience, scale |
| IBM — Software Engineer | 1/5 | Technical foundation | — |
| Bank of America — Tech MBA Associate | 1/5 | Quantitative analytical foundation | data-driven decisions |
Tailored summary
Mission-driven Senior Product Manager with 12+ years building deeply personalized, consumer-facing AI products at scale — scaling Intuit's consumer platform to 675M+ engagements with 275% YoY growth, and founding two AI-native consumer apps powered by agentic LLM systems and RAG pipelines. Proven ability to integrate generative AI and machine learning to create next-generation personalized experiences, with hands-on rapid AI prototyping from concept through App Store launch. NeurIPS published researcher; UC Berkeley Engineering + CMU MBA.