← perplexity / Product Manager (Builder)
tailored_resume_v2 / art_yEWaETKZrrc
role
model
anthropic/claude-sonnet-4.6
created
2026-05-29T18:50
↓ Download .docx ↓ Download .pdf PDF requires LibreOffice installed
What changed for perplexity
| change | why it matters |
|---|---|
| Summary rewritten to lead with agentic AI product ownership and fintech domain expertise | JD's first requirement is agentic AI innovation; JD explicitly asks candidates to highlight their industry domain passion — fintech/investing is Felix's strongest domain |
| OpenClaw multi-agent orchestration bullet moved to lead Streamio experience | JD's defining product is 'Computer' — an agentic AI product; OpenClaw is the closest direct proof point |
| Intuit title reframed to 'Developer Platforms & Enterprise Infrastructure' | Emphasizes enterprise platform scale and productivity tooling, which maps to JD's enterprise industry innovation focus |
| Intuit lead bullet reframed around 'product-led growth flywheel' language | JD explicitly calls out 'product-led growth and retention' and 'data-driven flywheels for iterative improvement' |
| Fintellect reframed to foreground fintech domain expertise and data visualization | JD asks candidates to highlight industry domain passion; investing is a named Perplexity use case; JD requires prototyping and data visualization experience |
| aeval project moved to lead the Projects section | aeval directly demonstrates experience evaluating nondeterministic models — a JD-specific requirement for working with research to steer nondeterministic models |
| Additional Information bullet added highlighting domain expertise credentials (Topstep Funded Trader, Real Estate Broker) | JD explicitly asks applicants to highlight which industry they are most interested in innovating — consolidates Felix's fintech/investing credentials in one scannable line |
| Bank of America bullet reframed to emphasize investing domain and quantitative analysis | Reinforces fintech/investing domain expertise thread running through the resume |
| IBM condensed to single bullet | Low relevance to JD; preserves role continuity without consuming space needed for higher-relevance content |
JD analysis (19 key phrases)
Key phrases: agentic AIknowledge into actionenterprise industrieslong-term visionproduct-led growth and retentionnondeterministic modelshigh value outcomes for usersquantitative and qualitative datadifficult product decisions in the face of uncertaintydata-driven flywheelsiterative improvementproductivity and knowledge workprototyping and data visualizationsmall, agile teamcuriosityComputersearch experienceinnovationownership
Hard requirements:
- Strong product management and leadership experience
- Strong experience working with data and metrics
- Experience with productivity and knowledge work products
- Experience with prototyping and data visualization
- Experience building data-driven flywheels for iterative improvement
- Thrives in small, agile team with initiative and ownership
- 4+ years PM experience
Preferred qualifications:
- Domain expertise in a specific industry
- Experience with agentic AI products
- Strong communication and writing skills
- Ability to envision innovative technology
- Experience with nondeterministic model evaluation
Per-role mapping (7 roles scored)
| role | score | reframe angle | JD phrases that map |
|---|---|---|---|
| Streamio AI — Founder & CEO | 5/5 | Agentic AI product builder with domain-specific agent deployment across enterprise industries | agentic AI, knowledge into action, enterprise industries, ownership, small agile team, productivity and knowledge work |
| Fintellect AI — Founder & CEO | 4/5 | Fintech domain expert building AI-powered investing and knowledge work tools | investing, knowledge into action, data-driven flywheels, iterative improvement, prototyping and data visualization |
| Intuit — Staff PM | 4/5 | Enterprise platform PM with proven data-driven growth flywheels and productivity tooling at scale | product-led growth and retention, data-driven flywheels, quantitative and qualitative data, enterprise industries, productivity and knowledge work products |
| Splunk — Senior PM | 3/5 | Search product PM with data-driven optimization and structured prioritization | search experience, data and metrics, iterative improvement, difficult product decisions in the face of uncertainty |
| Kaiser Permanente — SOA Technical PM | 2/5 | Enterprise platform scale and data-driven capacity planning | enterprise industries, quantitative and qualitative data |
| IBM — Software Engineer | 1/5 | Technical foundation for PM credibility | — |
| Bank of America — Tech MBA Associate | 2/5 | Investing domain expertise and quantitative modeling | investing, quantitative and qualitative data |
Tailored summary
Product leader with 12+ years building AI-powered products and platforms — from shipping production agentic AI systems with multi-agent orchestration to scaling enterprise platforms to 675M+ engagements. Deep domain expertise in fintech and investing, with hands-on experience deploying nondeterministic LLM pipelines, building data-driven flywheels for iterative improvement, and owning 0-to-1 product strategy on small, high-conviction teams. NeurIPS published researcher; UC Berkeley engineering graduate.